| Team | W | L | Pct | GB | GP | L10 | RF | RA |
|---|---|---|---|---|---|---|---|---|
| D & B Insurance | 2 | 0 | 1.000 | - | 2 | 2 - 0 - 0 | 40 | 24 |
| Rolling Swiftly | 2 | 0 | 1.000 | - | 2 | 2 - 0 - 0 | 32 | 28 |
| Ricardo Mauro Law | 2 | 1 | 0.667 | .5 | 3 | 2 - 1 - 0 | 50 | 26 |
| Speedtrader.com | 2 | 1 | 0.667 | .5 | 3 | 2 - 1 - 0 | 44 | 29 |
| M & M Auto | 2 | 1 | 0.667 | .5 | 3 | 2 - 1 - 0 | 39 | 31 |
| Sullivan Contracting | 2 | 1 | 0.667 | .5 | 3 | 2 - 1 - 0 | 32 | 34 |
| Carbone Auto Group | 0 | 2 | 0.000 | 2 | 2 | 0 - 2 - 0 | 22 | 28 |
| Northern Safety | 0 | 3 | 0.000 | 2.5 | 3 | 0 - 3 - 0 | 32 | 53 |
| Pezkek's Auto | 0 | 3 | 0.000 | 2.5 | 3 | 0 - 3 - 0 | 18 | 56 |
| Matchup | Result |
|
Sullivan Contracting
vs. M & M Auto |
- - |
|
D & B Insurance
vs. Pezkek's Auto |
- - |
|
Rolling Swiftly
vs. Carbone Auto Group |
- - |
|
Northern Safety
vs. Ricardo Mauro Law |
- - |
| Next Game | |
| Ricardo Mauro Law vs. Pezkek's Auto Thu, May 30th 05:30 PM EST | |
| Sullivan Contracting vs. D & B Insurance Thu, May 30th 05:30 PM EST | |
| Speedtrader.com vs. Carbone Auto Group Thu, May 30th 06:45 PM EST | |
| M & M Auto vs. Rolling Swiftly Thu, May 30th 06:45 PM EST | |
| Ricardo Mauro Law vs. D & B Insurance Thu, Jun 6th 05:30 PM EST | |
| Carbone Auto Group vs. Northern Safety Thu, Jun 6th 05:30 PM EST | |
| Speedtrader.com vs. Rolling Swiftly Thu, Jun 6th 06:45 PM EST | |
| Pezkek's Auto vs. Sullivan Contracting Thu, Jun 6th 06:45 PM EST | |